? !
?
. , , , , . , , . , : Midea, Ballu, Hitachi, Mitsubishi, Electrolux, AEG .
, . , , , , , .
?
, . , , . , .
/ |
C | ||||
---|---|---|---|---|---|
1. | 2 5 . ( .) |
5 10 . ( .) |
10 . ( .) |
||
1 | - ( 5 ) | 2 700 .* | |||
2 | - / | 3 300 .* | |||
3 | - | 3 800 .* | |||
4 | - ( ) | 4 000 . | |||
5 | ( ) | 2 300 .* | |||
6 | ( / ) | 2 000 .* | |||
7 | 5 000 .* | ||||
8 | / | 1 500 . | |||
9 | / | 1 500/2 000 . | |||
10 | ( 1 ) | 600. | |||
11 | ( ) | 3 500 . | |||
12 | 1 200 . | ||||
13 | 500 .* | ||||
14 | « », | 9 500 . | |||
* . . |